Key benefits
- Very short transport length.
- Water capacity of 6,000 l/min
- Ideal for cooling tanks under fire hazard and fighting intensive fires.
- Can be adapted for various specifications.
- Optional remote control allows operation from a safe distance, without compromising performance.
Various options, e.g.:
- Remote control for boom movements and water monitor
- Emergency back-up system
- Ultrasonic collision guard
- Various working lights and camera options
- Bronto Loadman to measure ground bearing
F32WFT | F35WFT | F40WFT | F42WFT | F54WFT | F56WFT | F62WFT | F66WFT | |
---|---|---|---|---|---|---|---|---|
32 m | 35 m | 40 m | 42 m | 54 m | 56 m | 62 m | 66 m | |
19.4 m | 24.6 m | 26 m | 21.9 m | 21.1 m | 27.5 m | 32.8 m | 34.6 m | |
7 m | 7 m | 6.5 m | 6.1 m | 7 m | 6.5 m | 12.5 m | 15 m | |
3.9 m* | 4 m* | 3.9 m* | 4 m* | 4 m* | 4 m* | 4 m* | 4 m* | |
10 m* | 11.8 m* | 10.2 m* | 11.8 m* | 12.8 m* | 12 m* | 12 m* | 12 m* | |
23 t* | 28 t* | 32 t* | 26 t* | 32 t* | 32 t* | 34 t* | 34 t* | |
6 000 | 6 000 | 6 000 | 6 000 | 6 000 | 6 000 | 6 000 | 6 000 | |
*depending on chassis |
Technical data and illustrations subject to change without notice.