Key benefits
- Superior vertical and horizontal outreach.
- Fast and safe operations, fully stabilized in just 40 seconds with the auto-jacking function.
- Integrated, corrosion resistant waterway.
- Spacious and versatile working cage.
- User friendly Bronto+ control system
- Modern service tools and a wide service network
Various options, e.g.:
- Breathing air, electricity and hydraulics in the cage
- Remote control for boom movements
- Emergency back-up system
- High voltage detector
- Laser Rangefinder
- Bronto Loadman to measure ground bearing
- Detachable winches
- Stretcher carrier
- Ultrasonic collision guard
- Various working lights and camera options
F78HLA | F81HLA | F90HLA | F101HLA | F104HLA | F112HLA | |
---|---|---|---|---|---|---|
78 m | 81 m | 90 m | 101 m | 104 m | 112 m | |
30 m | 29.7 m | 29.7 m | 28 m | 29.6 m | 31.5 m* | |
400 kg | 500 kg | 500 kg | 500 kg | 500 kg | 500 kg | |
26.3 m | 26.5 m | 26.5 m | 25 m | 25.9 m | 26 m | |
4 m* | 4 m* | 4 m* | 4 m* | 4 m* | 4 m* | |
15.8 m* | 16.3 m* | 16.3 m* | 16.8 m* | 16,9 m* | 19 m* | |
46 t* | 48 t* | 48 t* | 63 t* | 62 t* | 78 t* | |
3 800 | 3 800 | 3 800 | 3 800 | 3 800 | 2 500 | |
*depending on chassis |
Technical data and illustrations subject to change without notice.