With a rescue height from 32 to 70 metres, the F-RPX aerial platforms are ideal for a variety of firefighting and rescue operations. The platforms are agile, compact-design units that are easy to manoeuvre and can reach a large action area from one setup location. Some of the units are available with a bit heavier configuration, enabling extended horizontal reach (ER). All these features combined make the F-RPX aerial platforms some of the most trusted tools for municipal firefighting and rescue.
An aerial platform is a long-term investment. Our lifecycle services ensure your aerial platforms are kept in the best possible shape for years and decades to come.
Read more about our service offerings
Key benefits
- Spacious rescue cage with high safe working load
- Good up-and-over capability and below-ground reach
- Big outreach and a larger action area with one set-up
- Compact design and a good height-to-weight ratio
- Economical and manoeuverable, greater access to load-restricted roads and bridges
- User friendly Bronto 5+control system
Various options, e.g.:
- Breathing air, electricity and hydraulics in the cage
- Remote control for boom movements and water monitor
- Emergency back-up system
- Detachable winches
- Stretcher carrier
- High voltage detector
- Ultrasonic collision guard
- Various working lights and camera options
- Laser Rangefinder
- Bronto Loadman to measure ground bearing
- Modern service tools and a wide service network
F32RPX | F34RPX | F37RPX | F42RPX | F42RPXER | F44RPX | F44RPXER | F52RPX | F53RPX | F55RPX | F70RPX | |
---|---|---|---|---|---|---|---|---|---|---|---|
32 m | 34 m | 37 m | 42 m | 42 m | 44 m | 44 m | 52 m | 53 m | 55 m | 70 m | |
24.3 m | 24.3 m | 25 m | 23.5 m | 29,3 m | 23.1 m | 29.2 m | 30,9 m | 29.8 m | 30.4 m | 32.8 m | |
500 kg | 500 kg | 500 kg | 500 kg | 500 kg | 500 kg | 500 kg | 500 kg | 500 kg | 500 kg | 500 kg | |
9 m | 10.5 m | 10.5 m | 9 m | 9 m | 10.5 m | 10.5 m | 10.5 m | 9 m | 10.5 m | 10.5 m | |
3.4 m* | 3.4 m* | 3.6 m* | 3.6 m* | 3.7 m* | 3.6 m* | 3.7 m* | 3.8 m* | 3.9 m* | 3.9 m* | 4 m* | |
9 m* | 9 m* | 9.95 m* | 9.95 m* | 10 m* | 9.95 m* | 10 m* | 11.9 m* | 10.8 m* | 10.8 m* | 12.5 m* | |
18 t* | 19 t* | 21 t* | 21 t* | 26 t* | 22 t* | 26 t* | 26 t* | 32 t* | 32 t* | 36 t* | |
3 800 | 3 800 | 3 800 | 3 800 | 3 800 | 3 800 | 3 800 | 3 800 | 3 800 | 3 800 | 3 800 | |
*=depending on chassis |
Technical data and illustrations subject to change without notice.